Atlantis Van Lines Inc.
Company Name
Atlantis Van Lines Inc.
Address
1281 S Ulster St 415 Denver, Co 80231
Mailing Address
1281 S Ulster St 415 Denver, Co 80231
Phone
Department of Transportation (DOT) #
1022698
Carrier Number (MC)
424552
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2023-09-13
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2022-08-09
Safety Review Type: C
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
| Insurance Type | Required | On File |
|---|---|---|
| BIPD Insurance | $750,000 | $0 |
| Cargo Insurance | YES | YES |
| Bond Insurance | NO | NO |
Active Insurance Policies
| Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
|---|---|---|---|---|---|---|
| HANOVER INSURANCE CO. | IHY H604139 | 06/05/2021 | N/A | $0 | $5,000* | CARGO |
Authority
Authority Status
Common Authority Status: I
Contract Authority Status: I
Broker Authority Status: N
Authority History
| Action Type | Original Action Date | Disposition | Disposition Date |
|---|---|---|---|
| GRANTED | 07/25/2005 | REVOKED | 03/21/2023 |
| GRANTED | 07/25/2005 | REVOKED | 03/21/2023 |
| REINSTATED | 06/06/2016 | REVOKED | 11/07/2022 |
| REINSTATED | 06/06/2016 | REVOKED | 11/07/2022 |
| REINSTATED | 05/07/2015 | REVOKED | 05/16/2016 |
| REINSTATED | 05/07/2015 | REVOKED | 05/16/2016 |
| REINSTATED | 06/20/2014 | REVOKED | 12/15/2014 |
| REINSTATED | 06/20/2014 | REVOKED | 12/15/2014 |
| REINSTATED | 10/26/2012 | REVOKED | 11/18/2013 |
| REINSTATED | 10/26/2012 | REVOKED | 11/18/2013 |
| REINSTATED | 09/09/2011 | REVOKED | 09/10/2012 |
| REINSTATED | 09/09/2011 | REVOKED | 09/10/2012 |
| REINSTATED | 10/25/2005 | REVOKED | 05/30/2006 |
| REINSTATED | 10/25/2005 | REVOKED | 05/30/2006 |
| GRANTED | 08/12/2002 | REVOKED | 07/25/2005 |
| GRANTED | 08/12/2002 | REVOKED | 07/25/2005 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 223
Complaints by Year
| Year | Total Complaints |
|---|---|
| 2022 | 47 |
| 2023 | 3 |
Complaints by Category
| Category | Count |
|---|---|
| Operating Authority*3 | 3 |
| Insurance*3 | 1 |
| Shipment Documents | 27 |
| Estimates/Final Charges | 29 |
| Weighing | 20 |
| Hostage | 27 |
| Pickup and Delivery | 30 |
| Loss and Damage | 26 |
| Claim Settlement | 27 |
| Other Commercial Complaints | 2 |
| Owner Operator � Leasing Violations*4 | 0 |
| Consumer Complaint(Deceptive Business Practices)*4 | 30 |
| Whistleblower Complaint*4 | 1 |
Inspections and Crash Data
Inspections
Driver Inspections: 5
Vehicle Inspections: 2
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 40% (National Average: 5.51%)
Vehicle OOS Rate: 100% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 841602777
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
| Docket Number | Prefix |
|---|---|
| 424552 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A